[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blum, Franz Josef | 1926-01-29 | 1989-07-19 | |
| Mother | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Sister | Blum, Anna Margrith | 1958-10-12 | 1958-10-12 | |
| Brother | [Living], [Living] | |||
| [Living], [Living] | ||||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
| Married | Husband | [Living], [Living] ( * + ... ) |