Johnson, Ivah Harriet
| Birth Name | Johnson, Ivah Harriet |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Johnson, Ivah Harriet |
Families
Family of Bussmann, Claire Milton and Johnson, Ivah Harriet |
|||||||||||||||
| Married | Husband | Bussmann, Claire Milton ( * 1903-07-13 + 1989-08-13 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Bussmann, Randall Claire | 1937-08-23 | 2013-07-16 |
Pedigree
-
- Johnson, Ivah Harriet