Keller, Niklaus Anton
| Birth Name | Keller, Niklaus Anton |
| Birth Name | Keller, Niklaus Anton |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825 | |||
|
|
||||
| Death | 1896 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keller, Niklaus | |||
| Mother | Feusi, Aurelia | 1826 | ||
| Sister | Keller, Maria Aurelia | 1818 | ||
| Brother | Keller, Josef Kaspar | 1822 | 1835 | |
| Keller, Niklaus Anton | 1825 | 1896 |
Families
Family of Keller, Niklaus Anton and Hiestand, Katharina Elisabeth |
||||||||||||||||||||||||||
| Married | Wife | Hiestand, Katharina Elisabeth ( * 1829 + 1907 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keller, Niklaus Anton | 1853 | 1916 |
| Keller, Ferdinand | 1854 | |
| Keller, Johann Dominik | 1858 | 1875 |
| Keller, Elisabeth | 1860 | |
| Keller, Katharina Louisa | 1861 | |
| Keller, Bertha | 1865 | |
| Keller, Sofia | 1866 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I34318 |