Vogel, Maria Verena
| Birth Name | Vogel, Maria Verena |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1831-01-24 | |||
|
|
||||
| Birth | ~1769 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Vogel, Maria Verena | ~1769 | 1831-01-24 |
Families
Family of Roth, Martin and Vogel, Maria Verena |
|||||||||||||||||||||||
| Married | Husband | Roth, Martin ( * 1767-09-12 + 1819-12-24 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Johann Martin | 1795-10-17 | |
| Roth, Josef Martin | 1797-11-03 | 1836-03-07 |
| Roth, Maria Kunigund | 1800-02-08 | 1800-03-24 |
| Roth, Anna Maria Katharina Elisabeth | 1801-06-28 | 1811-03-20 |
| Roth, Anna Maria Kunigund | 1804-04-04 | 1817-02-10 |
| Roth, Anton Martin | 1809-07-31 |
Notes
Note
von Gettnau, Ettiswil