[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Felber, Alfred | 1907-05-20 | 1995-01-29 | |
| Mother | Eiholzer, Emilie | 1905-07-01 | 2002 | |
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
| Unmarried | Partner | [Living], [Living] ( * + ... ) |