Häfliger, Johann Jakob
| Birth Name | Häfliger, Johann Jakob |
| Birth Name | Häfliger, Johann |
| Gender | male |
| Age at Death | 72 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1734-09-14 | Reiden, Luzern | ||
|
|
||||
| Death | 1807-04-19 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Johannes Michael | 1705-05-16 | ||
| Mother | Kirchhofer, Anna | |||
| Sister | Häfliger, Maria Anna | 1732-12-15 | ||
| Häfliger, Johann Jakob | 1734-09-14 | 1807-04-19 |
Families
Family of Häfliger, Johann Jakob and Hunkeler, Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hunkeler, Anna Maria ( * 1746-03 + 1815-06-07 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Elisabeth | ~1770 | 1778-08-15 |
| Häfliger, Leonz | ~1780 | 1796-12-19 |
| Häfliger, Blasius | ~1784 | 1787-03-10 |
| Häfliger, Niklaus | ~1789 | 1789-10-10 |
| Häfliger, Niklaus | ~1794 | 1794-07-16 |
| Häfliger, Anna Maria | 1767-09-22 | 1798-05-15 |
| Häfliger, Maria Anna Barbara | 1768-12-05 | |
| Häfliger, Maria Aloisia | 1772-02-17 | |
| Häfliger, Johann Baptist | 1773-02-28 | |
| Häfliger, Franz Josef | 1776-10-15 | 1840-02-22 |
| Häfliger, Franz | 1778-08-30 | |
| Häfliger, Maria Josefa | 1782-08-19 | |
| Häfliger, Elisabeth | 1786-04-02 | 1867-01-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13430 |
Pedigree
-
Häfliger, Johannes Michael
-
Kirchhofer, Anna
- Häfliger, Maria Anna
- Häfliger, Johann Jakob
-
Kirchhofer, Anna