Andres, Josef
| Birth Name | Andres, Josef |
| Gender | male |
| Age at Death | 59 years, 11 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-02-03 | Nebikon, Luzern | ||
|
|
||||
| Death | 1866-01-16 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Andres, Josef | 1806-02-03 | 1866-01-16 |
Families
Family of Andres, Josef and Häberli, Maria |
||||||||||||||||||||||||||||||||
| Married | Wife | Häberli, Maria ( * 1808-03-03 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andres, Josef Johann | 1839-07-25 | |
| Andres, Johann | 1841-03-21 | |
| Andres, Anna Maria | 1842-08-30 | |
| Andres, Jakob August | 1844-01-15 | |
| Andres, Maria Anna | 1846-01-01 | |
| Andres, Jost Anton | 1848-12-12 | |
| Andres, Maria Josefa | 1850-09-07 | |
| Andres, Josef Alois | 1852-05-25 | |
| Andres, Franz Xaver | 1855-04-27 | 1949-07-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I46239 |