Wagner, Maria Anna
| Birth Name | Wagner, Maria Anna |
| Birth Name | Wagner, Anna Maria |
| Birth Name | Wagner, Maria Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777-08-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wagner, Johann Heinrich | 1740-11-18 | 1783-10-01 | |
| Mother | Wyss, Maria Anna Katharina | 1749-01-24 | 1807-12-04 | |
| Brother | Wagner, Johannes | 1771-12-09 | ||
| Brother | Wagner, Josef Marx | 1773-04-25 | 1849-03-23 | |
| Brother | Wagner, Jakob Anton | 1774-10-02 | ||
| Sister | Wagner, Anna Maria | 1776-01-24 | ||
| Wagner, Maria Anna | 1777-08-22 | |||
| Sister | Wagner, Margaretha | 1782-07-20 | ||
| Brother | Wagner, Ulrich Jeremias | 1784-04-29 |
Families
Family of Bühlmann, Jakob and Wagner, Maria Anna |
||||||||||||||||||||||||||||||||
| Married | Husband | Bühlmann, Jakob ( * 1762-07-09 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bühlmann, Jakob Anton | 1802-06-09 | |
| Bühlmann, Anna Maria Katharina | 1804-04-26 | |
| Bühlmann, Jakob Anton | 1805-10-02 | |
| Bühlmann, Anna Maria Elisabeth | 1808-10-04 | 1819-01-17 |
| Bühlmann, Johann Baptist | 1810-11-07 | 1812-03-29 |
| Bühlmann, Verena Elisabeth | 1813-06-07 | |
| Bühlmann, Johann Leonz | 1815-09-02 | |
| Bühlmann, Agatha | 1819-08-27 | |
| Bühlmann, Johann Baptist | 1821-03-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I12600 | ||
| Merged Gramps ID | I22604 |