Lütolf, Johann
| Birth Name | Lütolf, Johann |
| Birth Name | Lütolf, Johannes |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1709-06-10 | Büron, Luzern | ||
|
|
||||
| Confirmation | 1710 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Josef | 1675-03 | ||
| Mother | Ineichen, Maria | 1680-07-14 | ||
| Brother | Lütolf, Josef | 1702-01-19 | ||
| Sister | Lütolf, Anna Maria | 1703-10-04 | ||
| Sister | Lütolf, Anna Barbara | 1706-12-04 | ||
| Lütolf, Johann | 1709-06-10 | |||
| Sister | Lütolf, Elisabeth | 1711-10-31 | ||
| Brother | Lütolf, Jakob Philipp | 1717-06-20 |
Families
Family of Lütolf, Johann and Stocker, Maria Anna |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Stocker, Maria Anna ( * 1707-11-05 + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Anton Josef | 1733-07-19 | |
| Lütolf, Leonz Paul | 1736-04-24 | |
| Lütolf, Anna Maria | 1738-01-26 | |
| Lütolf, Philipp | 1740-10-17 | |
| Lütolf, Josef Urban | 1743-04-06 | |
| Lütolf, Anna Maria Katharina | 1744-03-09 | |
| Lütolf, Johann Valentin | 1747-02-14 | |
| Lütolf, Anna Maria Jakobea | 1749-09-15 | |
| Lütolf, Jodok Martin | 1752-05-08 | |
| Lütolf, Christina | 1755-04-30 | 1827-07-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18578 | ||
| Merged Gramps ID | I21110 |