[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bauer, Ernst | 1935-02-02 | 1996-12-29 | |
| Mother | Tischer, Fini | 1931-01-15 | 2005-12-26 | |
| Sister | [Living], [Living] | |||
| [Living], [Living] | ||||
| Sister | [Living], [Living] |
Pedigree
-
Bauer, Ernst
-
Tischer, Fini
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
Tischer, Fini