Egli, Josef Anton
| Birth Name | Egli, Josef Anton |
| Birth Name | Egli, Anton |
| Gender | male |
| Age at Death | 77 years, 10 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822-03-16 | Altishofen, Luzern | ||
|
|
||||
| Birth | 1822-03-16 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1900-02-14 | Menznau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Anton | 1790-08-16 | 1873-03-22 | |
| Mother | Lütolf, Anna Maria Elisabeth Susanna | 1794-04-14 | 1841-02-15 | |
| Sister | Egli, Anna | 1815-06-29 | ||
| Sister | Egli, Maria | 1817-12-01 | 1868-07-08 | |
| Sister | Egli, Katharina | 1820-02-14 | ||
| Egli, Josef Anton | 1822-03-16 | 1900-02-14 | ||
| Brother | Egli, Josef | 1830-04-22 | 1889-01-11 | |
| Brother | Egli, Josef Jakob | 1832-12-28 | ||
| Sister | Egli, Maria Josefa | 1835-04-17 |
Families
Family of Egli, Josef Anton and Steiner, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Steiner, Katharina ( * 1836-03-10 + 1889-09-13 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Josef Anton | 1860-11-17 | |
| Egli, Katharina | 1862-06-27 | |
| Egli, Alfred | 1864-02-05 | |
| Egli, Josef Heinrich | 1866-01-12 | |
| Egli, Konrad | 1867-08-28 | 1867-11-09 |
| Egli, Maria Josefa | 1870-05-13 | |
| Egli, Anna | 1871-07-24 | 1874-06-09 |
| Egli, Josef | 1874-08-04 | 1874-12-04 |
| Egli, Josef | 1877-04-22 | |
| Egli, Konrad | 1879-06-07 | 1956-02-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I37723 | ||
| Merged Gramps ID | I66041 |