Felber, Maria Barbara
| Birth Name | Felber, Maria Barbara |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ~1785 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Felber, Maria Barbara | ~1785 |
Families
Family of Roth, Johann and Felber, Maria Barbara |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Roth, Johann ( * 1779-03-22 + 1844-08-24 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, N | 1816-02-04 | |
| Roth, Johann | 1816-02-04 | |
| Roth, Josef Johann | 1806-01-25 | 1814-06-24 |
| Roth, Anna Maria Elisabeth Barbara | 1807-04-14 | 1819-05-08 |
| Roth, Johann | 1808-09-01 | |
| Roth, Josef | 1809 | 1813-01-21 |
| Roth, Barbara | 1811-08-20 | |
| Roth, Kunigund | 1819-01-16 | 1819-08-29 |
| Roth, Jakob (gen. Johann) | 1820-09-10 | |
| Roth, Anna Maria Elisabeth | 1824-01-07 | 1825-01-26 |
Notes
Note
Kottwil