Eggler, Anna Maria
| Birth Name | Eggler, Anna Maria |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eggler, Bernhard | |||
| Mother | N, N | |||
| Eggler, Anna Maria |
Families
Family of Kümin, Jakob and Eggler, Anna Maria |
|||||||||||||||||||||||
| Married | Husband | Kümin, Jakob ( * 1618 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kümin, Johann Sebastian | 1648-03-12 | |
| Kümin, Jakob | 1653-02-09 | |
| Kümin, Ulrich | 1654-03-29 | |
| Kümin, Veronika | 1655 | |
| Kümin, Johann Joachim Heinrich | 1657 | |
| Kümin, Anna Maria | 1659 |
Family of Eggler, Anna Maria
| Name | Birth Date | Death Date |
|---|---|---|
| Bachmann, Anton | 1869 |