Lütolf, Maria Magdalena
| Birth Name | Lütolf, Maria Magdalena |
| Birth Name | Lütolf, Maria Magdalena |
| Gender | female |
| Age at Death | 83 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-03-22 | Luzern, Luzern | ||
|
|
||||
| Death | 1987-03-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Lütolf, Maria Magdalena | 1904-03-22 | 1987-03-27 |
Families
Family of Wyss, Anton and Lütolf, Maria Magdalena |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Wyss, Anton ( * 1899-02-20 + 1974-03-25 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Wyss, Walter Jakob | 1934-06-23 | 2013-02-01 |
| Wyss, Franz Xaver | 1936-12-03 | 2001-06-09 |
| Wyss, Hermann Heinrich | 1941-07-30 | 2018-06-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19600 |