[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Korner, Adolf Alois | 1910-04-02 | ||
| Mother | Frey, Ida Maria | 1915-03-06 | ||
| Brother | [Living], [Living] | |||
| [Living], [Living] | ||||
| Brother | Korner, Robert Bruno | 1947-05-08 | 1947-05-08 |
Pedigree
-
Korner, Adolf Alois
-
Frey, Ida Maria
- [Living], [Living]
- [Living], [Living]
- Korner, Robert Bruno
-
Frey, Ida Maria