Eggerschwiler, Josef Peter
| Birth Name | Eggerschwiler, Josef Peter |
| Gender | male |
| Age at Death | 60 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756-12-08 | |||
|
|
||||
| Death | 1817-10-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eggerschwiler, Johann Georg | 1712-11-24 | ||
| Mother | Guerber, Anna Maria | |||
| Sister | Eggerschwiler, Anna Maria | 1738-12-06 | ||
| Sister | Eggerschwiler, Anna Katharina | 1740-05-06 | ||
| Sister | Eggerschwiler, Anna Maria | 1743-01-20 | ||
| Brother | Eggerschwiler, Johann Heinrich Xaver | 1745-06-07 | ||
| Brother | Eggerschwiler, Johann Peter | 1748-07-15 | ||
| Brother | Eggerschwiler, Johann Paul Alois | 1751-06-28 | 1824-05-11 | |
| Brother | Eggerschwiler, Ivan Heinrich | 1755-02-05 | ||
| Eggerschwiler, Josef Peter | 1756-12-08 | 1817-10-12 |
Families
Family of Eggerschwiler, Josef Peter and Blum, Anna Maria |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Blum, Anna Maria ( * + ... ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eggerschwiler, Maria Josefa Aloisia | 1786-08-04 | 1822-03-31 |
| Eggerschwiler, Anna Maria Aloisia | 1788-01-01 | |
| Eggerschwiler, Anna Maria Aloisia | 1789-04-22 | |
| Eggerschwiler, Jodok Alois | 1789-04-22 | |
| Eggerschwiler, Anna Maria Aloisia | 1791-07-07 | 1791-07-12 |
| Eggerschwiler, Anna Maria Xaveria | 1792-07-31 | |
| Eggerschwiler, Anna Maria Magdalena Cresentia | 1794-07-09 | 1817-11-21 |
| Eggerschwiler, Anna Maria Katharina | 1796-02-14 | 1822-08-18 |
| Eggerschwiler, Anna Maria Katharina | 1798-02-18 | 1820-11-11 |
| Eggerschwiler, Cresentia Elisabeth Barbara | 1800-09-18 | 1817-07-14 |
| Eggerschwiler, Johannes Georg | 1803-04-15 | 1883-07-22 |
| Eggerschwiler, Anna Elisabeth | 1805-04-09 | 1808-07-02 |
Family of Eggerschwiler, Josef Peter and Bühlmann, Anna Maria
| Name | Birth Date | Death Date |
|---|---|---|
| Eggerschwiler, Johann Sebastian | 1785-04-07 |
Pedigree
-
Eggerschwiler, Johann Georg
-
Guerber, Anna Maria
- Eggerschwiler, Anna Maria
- Eggerschwiler, Anna Katharina
- Eggerschwiler, Anna Maria
- Eggerschwiler, Johann Heinrich Xaver
- Eggerschwiler, Johann Peter
- Eggerschwiler, Johann Paul Alois
- Eggerschwiler, Ivan Heinrich
-
Eggerschwiler, Josef Peter
-
Blum, Anna Maria
- Eggerschwiler, Maria Josefa Aloisia
- Eggerschwiler, Anna Maria Aloisia
- Eggerschwiler, Jodok Alois
- Eggerschwiler, Anna Maria Aloisia
- Eggerschwiler, Anna Maria Aloisia
- Eggerschwiler, Anna Maria Xaveria
- Eggerschwiler, Anna Maria Magdalena Cresentia
- Eggerschwiler, Anna Maria Katharina
- Eggerschwiler, Anna Maria Katharina
- Eggerschwiler, Cresentia Elisabeth Barbara
- Eggerschwiler, Johannes Georg
- Eggerschwiler, Anna Elisabeth
- Bühlmann, Anna Maria
-
Blum, Anna Maria
-
Guerber, Anna Maria