Kaufmann, Johann Georg
| Birth Name | Kaufmann, Johann Georg |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Kaufmann, Johann Georg |
Families
Family of Kaufmann, Johann Georg and Arnold, Elisabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Arnold, Elisabeth ( * 1763-11-24 + 1837-03-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kaufmann, Regina | 1786-01-31 | |
| Kaufmann, Josef | 1789-03-22 | |
| Kaufmann, Johann Georg | 1791-08-13 | |
| Kaufmann, Josef Leonz | 1795-02-08 | 1802-08-06 |
| Kaufmann, Anna Maria | 1797-05-31 | |
| Kaufmann, Anna Maria | 1799-08-16 | |
| Kaufmann, Elisabeth Anna Maria | 1802-06-09 | |
| Kaufmann, Josef Leonz Johann Anton | 1804-11-15 | |
| Kaufmann, Maria Anna Agatha | 1807-07-05 |
Notes
Note
geb Uffikon