Greber, Anna Maria
| Birth Name | Greber, Anna Maria |
| Gender | female |
| Age at Death | 93 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-10-19 | Schötz, Luzern | ||
|
|
||||
| Death | 2007-01-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Greber, Konrad | 1882-04-08 | 1980-05-26 | |
| Mother | Bannwart, Anna | 1885-04-11 | 1947-11-01 | |
| Greber, Anna Maria | 1913-10-19 | 2007-01-19 | ||
| Sister | Greber, Bertha | 1914-11-24 | ||
| Brother | Greber, Konrad Jakob | 1916-07-13 | 1992-04-03 | |
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] |
Families
Family of Gürber, Franz and Greber, Anna Maria |
|||||||||||||||
| Married | Husband | Gürber, Franz ( * 1907-03-15 + 1998-11-16 ) | |||||||||||||
|
|||||||||||||||