Hunkeler, Maria Anna
| Birth Name | Hunkeler, Maria Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1794-09-11 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hunkeler, Maria Anna | 1794-09-11 |
Families
Family of Lingg, Josef Alois Ludwig and Hunkeler, Maria Anna |
||||||||||||||||||||
| Married | Husband | Lingg, Josef Alois Ludwig ( * 1791-05-20 + 1825-05-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lingg, Leonz Ludwig | 1818-07-20 | 1819-01-26 |
| Lingg, Ludwig | 1819-11-19 | 1856-12-08 |
| Lingg, Aloisia | 1821-11-10 | 1823-02-22 |
| Lingg, Ignaz | 1823-03-31 | 1825-11-07 |
| Lingg, Aloisia | 1825-03-10 | 1826-01-06 |
Pedigree
-
- Hunkeler, Maria Anna