Amrein, Josef
| Birth Name | Amrein, Josef |
| Gender | male |
| Age at Death | 48 years, 3 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-04-29 | Schötz, Luzern | ||
|
|
||||
| Death | 1955-08-03 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Amrein, Alois | 1943-08-09 | 1870-06-04 | |
| Mother | Steiner, Anna | 1870-09-28 | 1962-05-27 | |
| Amrein, Josef | 1907-04-29 | 1955-08-03 |
Families
Family of Amrein, Josef and Steinmann, Maria |
|||||||||||||||||||||||
| Married | Wife | Steinmann, Maria ( * 1906-05-27 + 1994-08-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Amrein, Alois | 1941-08-09 | 1941-08-11 |
| Amrein, Theresa Bertha | 1948-04-22 | 2012-04-25 |
Notes
Note
Kirchenrat, von Schötz