Steinmann, Josef
| Birth Name | Steinmann, Josef |
| Gender | male |
| Age at Death | 43 years, 2 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-12-17 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1888-03-05 | Wauwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Josef | 1819 | 1897 | |
| Mother | Frey, Maria | 1823 | 1897 | |
| Steinmann, Josef | 1844-12-17 | 1888-03-05 | ||
| Sister | Steinmann, Maria | 1848-06-30 | ||
| Brother | Steinmann, Anton | 1850-03-17 | 1902 |
Families
Family of Steinmann, Josef and Vonesch, Elisabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Vonesch, Elisabeth ( * 1842-04-28 + 1892 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Josef | 1869-07-29 | 1953-02-25 |
| Steinmann, Albert | 1872-11-19 | |
| Steinmann, Siegfried | 1876-03-13 | 1921-01-20 |
| Steinmann, Katharina | 1878-07-04 | |
| Steinmann, Sofie | 1880-04-16 | |
| Steinmann, Adolf | 1882-04-03 | 1922-01-11 |
| Steinmann, Elisabeth | 1884-02-29 | 1963-06-04 |
| Steinmann, Maria | 1886-04-14 | 1964-01-29 |
Notes
Note
Schneidermeister, von Ebersecken in Willisau-Stadt
Grossdietwil Schwellenkopfhüsli