Dubach, Josef Martin
| Birth Name | Dubach, Josef Martin |
| Gender | male |
| Age at Death | 67 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-11-20 | Zell, Luzern | ||
|
|
||||
| Death | 1870-07-30 | Niderwil, Ohmstal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dubach, Josef Martin | 1772 | 1841 | |
| Mother | Steinmann, Anna Maria Rosa | |||
| Brother | Dubach, Josef Martin | 1801-01-01 | ||
| Dubach, Josef Martin | 1802-11-20 | 1870-07-30 | ||
| Brother | Dubach, Josef Martin Kaspar | 1804 | ||
| Brother | Dubach, Josef Martin Balz | 1806 | ||
| Sister | Dubach, Rosa | 1808 | ||
| Sister | Dubach, Anna Maria Rosa | 1811 | ||
| Brother | Dubach, Alois | 1814 | ||
| Sister | Dubach, Katharina | 1816-03-29 | ||
| Brother | Dubach, Johann | 1818 | 1841 | |
| Sister | Dubach, Maria | 1819-04-02 |
Families
Family of Dubach, Josef Martin and Isenschmid, Ursula |
|||||||||||||||||||||||||||||
| Married | Wife | Isenschmid, Ursula ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dubach, Ursula | 1838 | |
| Dubach, Rosa | 1839 | |
| Dubach, Maria Josefa | 1841-05-03 | 1887 |
| Dubach, Josef | 1842 | |
| Dubach, Balthasar | 1845-03-08 | 1908-07-07 |
| Dubach, Alois | 1846 | |
| Dubach, Anna | 1848 | |
| Dubach, Kaspar | 1849 |
Notes
Note
Landwirt
konservativ
Gemeinderats-Ersatzmann 1863-30.7.1870