Feusi, Maria Anna Katharina
| Birth Name | Feusi, Maria Anna Katharina |
| Gender | female |
| Age at Death | 29 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-08-13 | |||
|
|
||||
| Death | 1895-05-07 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Feusi, Peter | 1839 | ||
| Mother | Jäger, Katharina | 1839 | 1893 | |
| Sister | Feusi, Maria Katharina | 1864 | ||
| Feusi, Maria Anna Katharina | 1865-08-13 | 1895-05-07 |
Families
Family of Gresch, Josef Anton and Feusi, Maria Anna Katharina |
|||||||||||||||||
| Married | Husband | Gresch, Josef Anton ( * 1862-05-28 + 1924 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gresch, Kaspar Anton | 1888-11-25 | 1960-12-05 |
| Gresch, Anna | 1890-05-30 | 1890-08-06 |
| Gresch, Anna | 1891-08-08 | 1945 |
| Gresch, Josef Gerhard | 1894-02-03 | 1945 |
Pedigree
-
Feusi, Peter
-
Jäger, Katharina
- Feusi, Maria Katharina
- Feusi, Maria Anna Katharina
-
Jäger, Katharina