Brunner, Josef Leonz
| Birth Name | Brunner, Josef Leonz |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-06-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brunner, Josef Leonz | 1815-06-23 |
Families
Family of Brunner, Josef Leonz and Hunkeler, Anna Maria Elisabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Hunkeler, Anna Maria Elisabeth ( * 1812-06-30 + 1876-04-02 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brunner, Josef | 1842-07-13 | 1843-06-14 |
| Brunner, Melchior | 1843-06-10 | 1843-07-16 |
| Brunner, Josef | 1844-07-30 | 1844-09-09 |
| Brunner, Agatha | 1845-09-11 | 1861-05-20 |
| Brunner, Josef Leonz | 1847-12-04 | |
| Brunner, Maria | 1849-08-18 | 1862-07-19 |
| Brunner, Anton Xaver | 1851-07-07 | |
| Brunner, Anton | 1853-02-15 | |
| Brunner, N | 1855-01-11 | 1855-01-11 |
Notes
Note
Egolzwil