Bisang, Lorenz
| Birth Name | Bisang, Lorenz |
| Gender | male |
| Age at Death | 39 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-08-10 | Egolzwil, Luzern | ||
|
|
||||
| Birth | 1815-08-10 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1855-01-01 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1855-01-01 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bisang, Lorenz | 1815-08-10 | 1855-01-01 |
Families
Family of Bisang, Lorenz and Schlüssel, Maria Josepha |
|||||||||||||||||
| Married | Wife | Schlüssel, Maria Josepha ( * 1814-08-27 + 1861-01-31 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bisang, Lorenz | 1850-06-27 | 1851-06-03 |
| Bisang, Maria Josefa | 1851-09-24 | |
| Bisang, Maria Elisabeth | 1852-12-15 | 1855-04-19 |
| Bisang, Johann | 1854-06-02 | 1854-08-09 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I4468 |