Bisang, Emil
| Birth Name | Bisang, Emil |
| Gender | male |
| Age at Death | 61 years, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-05-23 | Cham, Zug | ||
|
|
||||
| Death | 1964-05-29 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bisang, Ferdinand | 1867-10-19 | 1929-01-31 | |
| Mother | Balmer, Verena | 1874-01-27 | 1957-10-09 | |
| Brother | Bisang, Ferdinand | 1897-04-14 | 1944-06-06 | |
| Brother | Bisang, Josef | 1898-10-27 | 1925 | |
| Bisang, Emil | 1903-05-23 | 1964-05-29 | ||
| Sister | Bisang, Lidia Emilie Verena | 1905-03-12 | ||
| Brother | Bisang, Friedrich | 1913-02-10 | ||
| Sister | Bisang, Olga Agatha | 1914-05-02 |
Families
Family of Bisang, Emil and Hodel, Josefine Aloisia Mathilde |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Hodel, Josefine Aloisia Mathilde ( * 1906-03-09 + 1999-08-26 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Bisang, Theodor Ferdinand | 1929-03-05 | 2012-06-18 |
Notes
Note
Vater eines ausserehelichen Kindes