Hügi, Maria Josefa
| Birth Name | Hügi, Maria Josefa |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hügi, Maria Josefa | ||||
| Sister | Hügi, Maria | 1777-04-20 | 1861-03-12 |
Families
Family of Bossart, Michael Philip and Hügi, Maria Josefa |
||||||||||||||||||||||||||||||||
| Married | Husband | Bossart, Michael Philip ( * 1777-10-07 + 1829-04-20 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bossart, Josef Leonz | 1814-11-05 | |
| Bossart, Philipp Michael | 1816-12-22 | 1875-05-06 |
| Bossart, Michael | 1818-08-30 | |
| Bossart, Maria Josefa Elisabeth | 1820-10-19 | |
| Bossart, Leonz | 1824-03-14 | |
| Bossart, Jakob | 1826-02-18 | |
| Bossart, Katharina | 1828-03-06 | |
| Bossart, Elisabeth | 1830-02-07 | |
| Bossart, Theresia | 1832-01-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I36574 |