Koller, Johann Jakob
| Birth Name | Koller, Johann Jakob |
| Birth Name | Koller, Jakob |
| Gender | male |
| Age at Death | about 73 years, 6 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1735 | |||
|
|
||||
| Death | 1808-07-21 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Koller, Johann Jakob | about 1735 | 1808-07-21 |
Families
Family of Koller, Johann Jakob and Amberg, Maria Klara |
|||||||||||||||||||||||
| Married | Wife | Amberg, Maria Klara ( * 1741-08-09 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koller, Anna Maria | 1769-11-18 | |
| Koller, Xaver | 1773-10-10 | |
| Koller, Xaver | 1774-10-08 | 1799-05-24 |
| Koller, Johann Burkhard | 1777-10-11 | 1824-04-15 |
| Koller, Kaspar Melchior Balthasar | 1781-01-06 | 1862-06-14 |
| Koller, Josef Leonz | 1783-08-22 |
Notes
Note
Landmann
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I57292 |