Bachmann, Josefine
| Birth Name | Bachmann, Josefine |
| Gender | female |
| Age at Death | 83 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-01-02 | Zürich, Zürich | ||
|
|
||||
| Death | 1993-06-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bachmann, Anton Niklaus | 1856-03-19 | 1927-03-03 | |
| Mother | Troxler, Josefine | 1872-06-25 | 1912-07-24 | |
| Bachmann, Josefine | 1910-01-02 | 1993-06-15 |
Families
Family of Wandeler, Anton and Bachmann, Josefine |
|||||||||||||||||||||||
| Married | Husband | Wandeler, Anton ( * 1903-06-30 + 1972-02-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |