Christen, Alois
| Birth Name | Christen, Alois |
| Gender | male |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876 | |||
|
|
||||
| Death | 1951 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christen, Alois | 1845 | 1925 | |
| Mother | Nötzli, Maria Anna | 1845 | 1880 | |
| Sister | Christen, Anna | 1872 | ||
| Christen, Alois | 1876 | 1951 | ||
| Brother | Christen, Dominik | 1870 | ||
| Brother | Christen, Franz | 1878 | 1878 | |
| Brother | Christen, Franz Josef | 1880 | 1880 |
Families
Family of Christen, Alois and Gaus, Benedikta Christina |
|||||||||||||||||||||||
| Married | Wife | Gaus, Benedikta Christina ( * 1879 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Christen, Anton | ||
| Christen, Benedicta | 1899 | |
| Christen, Josef Alois Heinrich | 1900 | |
| Christen, Anna | 1902 | |
| Christen, Johann August | 1906 | |
| Christen, Martha | 1914 |
Family of Christen, Alois and Hepp, Ida
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1917 | |||
|
|
||||