Walder, Anton
| Birth Name | Walder, Anton |
| Gender | male |
| Age at Death | 41 years, 8 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1894-11-07 | |||
|
|
||||
| Death | 1936-07-30 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Walder, Franz Karl | 1857-09-04 | 1902-09-13 | |
| Mother | Stössel, Katharina | 1865-10-04 | ||
| Brother | Walder, Franz Josef | 1891-05-04 | ||
| Sister | Walder, Bertha | 1892-03-24 | ||
| Walder, Anton | 1894-11-07 | 1936-07-30 | ||
| Brother | Walder, Otto | 1898-04-30 | 1900-02-19 | |
| Brother | Walder, Otto | 1902-01-19 |
Families
Family of Walder, Anton and Gresch, Anna |
||||||||||||||||||||||||||||||||
| Married | Wife | Gresch, Anna ( * 1891-08-08 + 1945 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |