Steiner, Josef Karl
| Birth Name | Steiner, Josef Karl |
| Gender | male |
| Age at Death | 48 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-03-10 | |||
|
|
||||
| Death | 1902-01-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Johann Jakob | 1821 | 1876 | |
| Mother | Steinegger, Maria Antonia | 1824 | ||
| Sister | Steiner, Josefa Antonia | 1847 | 1934 | |
| Steiner, Josef Karl | 1853-03-10 | 1902-01-06 | ||
| Sister | Steiner, Maria Anna Fides | 1848 | 1919 | |
| Brother | Steiner, Johann Jakob | 1850 | ||
| Brother | Steiner, Peter Alois | 1854 | ||
| Sister | Steiner, Elisabeth | 1861 | 1938 |
Families
Family of Steiner, Josef Karl and Market, Barbara |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Market, Barbara ( * 1852-06-03 + 1904-09-24 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Magdalena Caroline | 1878 | |
| Steiner, Josef Karl Balthasar | 1880 | |
| Steiner, Rosa | 1881 | |
| Steiner, Kaspar Pius | 1882 | |
| Steiner, Josefina | 1883 | |
| Steiner, Rosa Emma | 1886 | |
| Steiner, Anna | 1888 | |
| Steiner, Alois | 1889 | |
| Steiner, Karolina | 1892 | |
| Steiner, Maria | 1894 | |
| Steiner, Johann | 1896 |
Notes
Note
Schmid