Ineichen, Anton
| Birth Name | Ineichen, Anton |
| Gender | male |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1596 | |||
|
|
||||
| Death | 1678 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ineichen, Jakob | |||
| Mother | Mattmann, Elisabeth | |||
| Ineichen, Anton | 1596 | 1678 | ||
| Brother | Ineichen, Laurenz | 1598 | ||
| Sister | Ineichen, Anna | 1600 | ||
| Brother | Ineichen, Heinrich | 1605 | ||
| Sister | Ineichen, Elisabeth | 1607-10-05 | ||
| Brother | Ineichen, Fridolin | 1610-04-22 | ||
| Brother | Ineichen, Jakob | 1612-03-03 | ||
| Brother | Ineichen, Burkard | 1616-04-17 | ||
| Brother | Ineichen, Johann | 1619-02-14 |
Families
Family of Ineichen, Anton and Wolfisberger, Dorothea |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wolfisberger, Dorothea ( * + ... ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ineichen, Hans Jakob | 1627-01-19 | |
| Ineichen, Burkard | 1629-09-03 | |
| Ineichen, Katharina | 1630-04-15 | |
| Ineichen, Franz | 1633-04-26 | 1656 |
| Ineichen, Bernard | 1635-04-27 | 1705 |
| Ineichen, Jakob | 1636 | |
| Ineichen, Georg | 1639-03-06 | |
| Ineichen, Anna Maria | 1641-05-11 | |
| Ineichen, Peter | 1646 | |
| Ineichen, Magdalena | 1647-01-14 | |
| Ineichen, Dorothea | 1837-10-29 |
Notes
Note
"Hof in Eichen"
Amtsweibel 1620/43/52