Arnold, Johann
| Birth Name | Arnold, Johann |
| Gender | male |
| Age at Death | 74 years, 6 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-06-24 | Triengen, Luzern | ||
|
|
||||
| Death | 1878 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Anton | 1764 | 1829 | |
| Mother | Häfliger, Anna Maria | |||
| Brother | Arnold, Josef | 1802-04-22 | 1887 | |
| Arnold, Johann | 1803-06-24 | 1878 | ||
| Brother | Arnold, Anton | 1805-02-23 | ||
| Brother | Arnold, Niklaus | 1808-12-13 | 1868-07-04 | |
| Sister | Arnold, Anna Maria Christina | 1806 | 1814 | |
| Sister | Arnold, Anna Maria Christina | 1807-09-29 | ||
| Sister | Arnold, Agatha | 1811-07-29 | 1851 |
Families
Family of Arnold, Johann and Wyss, Maria |
||||||||||||||||||||||||||||||||
| Married | Wife | Wyss, Maria ( * 1806-04-11 + 1849 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Fridolin | 1836 | |
| Arnold, Maria Elisabeth | 1837-08-01 | |
| Arnold, Franz Josef | 1838 | 1908 |
| Arnold, Maria | 1839-12-20 | |
| Arnold, Josef Gotthard | 1841 | |
| Arnold, Anton | 1842 | |
| Arnold, Johann | 1844 | 1873 |
| Arnold, Sophie Agathe | 1846 | |
| Arnold, Christina Karoline | 1848 | 1855 |
Family of Arnold, Johann and Arnold, Christina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1850-11-25 | Sursee, Luzern | Eintrag Triengen | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Josef Jakob | 1851 | |
| Arnold, Maria Anna Sophie | 1853 | |
| Arnold, Josef Anton | 1855 | 1855 |
| Arnold, Katharina Christine | 1858 | |
| Arnold, Josef | 1860 | |
| Arnold, Franz Xaver | 1863 |