Graber, Hermina
| Birth Name | Graber, Hermina |
| Gender | female |
| Age at Death | 44 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-09-21 | Fischbach, Luzern | ||
|
|
||||
| Death | 1969-03-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Graber, Ludwig | |||
| Mother | Steiner, Sophie | |||
| Brother | Graber, Josef | 1901 | ||
| Sister | Graber, Marie | 1903 | ||
| Brother | Graber, Johann | 1909 | ||
| Sister | Graber, Anna | 1914 | ||
| Brother | [Living], [Living] | |||
| Graber, Hermina | 1924-09-21 | 1969-03-04 |
Families
Family of Häfliger, Josef Niklaus and Graber, Hermina |
|||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Josef Niklaus ( * 1923-10-10 + 1998-06-27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Notes
Note
von Fischbach