Anderhub, Elisabeth Katharina Rosa
| Birth Name | Anderhub, Elisabeth Katharina Rosa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-09-22 | Eschenbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Anderhub, Elisabeth Katharina Rosa | 1834-09-22 |
Families
Family of Eggerschwiler, Johann Sebastian and Anderhub, Elisabeth Katharina Rosa |
|||||||||||||||||||||||||||||
| Married | Husband | Eggerschwiler, Johann Sebastian ( * 1830-01-07 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eggerschwiler, Babeth Elisabeth | 1857-12-13 | |
| Eggerschwiler, Josef | 1858-12-15 | |
| Eggerschwiler, Gottfried Sebastian | 1859-12-08 | 1930-07-13 |
| Eggerschwiler, Aloisia Elisabeth | 1861-01-15 | 1911-05-14 |
| Eggerschwiler, Kandid Josef | 1862-06-30 | 1934-03-09 |
| Eggerschwiler, Elisabeth Barbara | 1864-01-27 | 1946-09-06 |
| Eggerschwiler, Sebastian | 1865-10-14 | |
| Eggerschwiler, Katharina (Nina) | 1873-08-29 | 1940-06-09 |
Pedigree
-
- Anderhub, Elisabeth Katharina Rosa