Hofmann, Alois
| Birth Name | Hofmann, Alois |
| Gender | male |
| Age at Death | 61 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-05-19 | Weggis, Luzern | ||
|
|
||||
| Death | 1938-12-19 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hofmann, Alois | 1877-05-19 | 1938-12-19 |
Families
Family of Hofmann, Alois and Gut, Emma Maria |
||||||||||||||||||||||||||||||||
| Married | Wife | Gut, Emma Maria ( * 1878-07-14 + 1934-08-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Hofmann, Alois Johann | 1905-01-01 | |
| Hofmann, Emma Josefa | 1906-05-11 | |
| Hofmann, Martha Maria | 1909-09-25 | 1909-10-14 |
| Hofmann, Josef Wilhelm | 1911-01-29 | |
| Hofmann, Theodor | 1913-03-16 | |
| Hofmann, Bertha | 1913-03-16 | |
| Hofmann, Hans Wilhelm | 1915-04-30 | |
| Hofmann, Margarite | 1915-04-30 | 1916-03-01 |
Notes
Note
Hotelier in Weggis