Greber, Maria
| Birth Name | Greber, Maria |
| Gender | female |
| Age at Death | 51 years, 5 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-03-21 | Schötz, Luzern | ||
|
|
||||
| Death | 1930-09-13 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Greber, Maria | 1879-03-21 | 1930-09-13 |
Families
Family of Keist, Kaspar and Greber, Maria |
|||||||||||||||||||||||
| Married | Husband | Keist, Kaspar ( * 1873-03-24 + 1938-10-29 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Kaspar Johann | 1901-09-05 | 1941-03-03 |
| Keist, Eduard Ernst | 1902-08-11 | 1960-10-02 |
| Keist, Robert Josef | 1904-04-28 | |
| Keist, Maria Josefa | 1908-06-20 | |
| Keist, Emma Berta Frida | 1913-04-26 | 1999-04-13 |
| Keist, Elisa Katharina | 1915-08-17 |
Notes
Note
von Schötz