Steiger, Kaspar Jakob
| Birth Name | Steiger, Kaspar Jakob |
| Gender | male |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868 | |||
|
|
||||
| Birth | 1868 | |||
|
|
||||
| Death | 1946 | |||
|
|
||||
| Death | 1946 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Steiger, Kaspar Jakob | 1868 | 1946 |
Families
Family of Steiger, Kaspar Jakob and Häfliger, Anna |
|||||||||||||||
| Married | Wife | Häfliger, Anna ( * 1865 + 1917 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiger, Kaspar | 1901 | 1975 |
| Steiger, Hermann | 1904 | 1925 |
| Steiger, Alois | 1906-02-12 | 1985-05-11 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3177 |
Pedigree
-
- Steiger, Kaspar Jakob