Künzli, Maria Josefa
| Birth Name | Künzli, Maria Josefa |
| Gender | female |
| Age at Death | 84 years, 9 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-08-16 | Willisau-Land, Luzern | ||
|
|
||||
| Death | 1963-06-03 | Kulmerau, Triengen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Künzli, Alois | 1845-11-08 | ||
| Mother | Meier, Maria Josefa | 1851-03-25 | ||
| Sister | Künzli, Maria | 1877-02-01 | ||
| Künzli, Maria Josefa | 1878-08-16 | 1963-06-03 | ||
| Sister | Künzli, Sophie | 1880-05-04 | 1966-04-03 |
Families
Family of Burkard, Alois and Künzli, Maria Josefa |
|||||||||||||||||
| Married | Husband | Burkard, Alois ( * 1862-10-25 + 1940-02-28 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burkard, Maria Josefa | 1901-12-03 | |
| Burkard, Alois | 1902-12-17 | 1979-01-06 |
| Burkard, Rosa | 1907-05-22 | |
| Burkard, Frieda | 1911-06-10 | 2003-06-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I71144 |