Häberli, Johann
| Birth Name | Häberli, Johann |
| Birth Name | Häberli, Hans |
| Gender | male |
| Age at Death | 72 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-06-27 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1926-10-22 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häberli, Alois Anton | 1802-09-02 | ||
| Mother | Huber, Katharina | 1823-08-14 | ||
| Häberli, Johann | 1854-06-27 | 1926-10-22 |
Families
Family of Häberli, Johann and Fischer, Maria Josefa |
||||||||||||||||||||
| Married | Wife | Fischer, Maria Josefa ( * 1852-04-19 + 1919-10-26 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häberli, Josef | 1878-04-07 | |
| Häberli, Alois | 1884-04-20 | |
| Häberli, Johann | 1887-01-19 | 1955-06-23 |
| Häberli, Konrad | 1889-05-20 | 1964-01-27 |
| Häberli, Richard | 1893-10-31 | 1948-04-22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I27497 |