Zimmerli, Johann
| Birth Name | Zimmerli, Johann |
| Birth Name | Zimmerli, Johannes |
| Gender | male |
| Age at Death | 66 years, 4 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-10-30 | Reiden, Luzern | ||
|
|
||||
| Death | 1797-03-09 | Moos, Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zimmerli, Peter | 1694-10-01 | 1758-08-05 | |
| Mother | Grob, Anna Maria | |||
| Brother | Zimmerli, Peter | 1729-04-30 | 1801-04-09 | |
| Zimmerli, Johann | 1730-10-30 | 1797-03-09 |
Families
Family of Zimmerli, Johann and Widmer, Elisabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Widmer, Elisabeth ( * 1742-08-16 + 1815-09-11 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmerli, Agatha | 1781-12-24 | |
| Zimmerli, Elisabeth | 1765-09-09 | 1837-01-15 |
| Zimmerli, Maria Anna | 1768-04-20 | |
| Zimmerli, Josef | 1769-03-28 | |
| Zimmerli, Johannes | 1770-09-13 | 1837-03-04 |
| Zimmerli, Maria Anna | 1774-11-10 | 1845-01-27 |
| Zimmerli, Verena | 1779-05-06 | 1838-04-10 |
| Zimmerli, Maria Agatha | 1784-02-09 | |
| Zimmerli, Josef | 1785-04-25 | 1824-12-09 |
Notes
Note
Landmann, von Reiden
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8248 | ||
| Merged Gramps ID | I10134 |