Kaufmann, Johann Jakob
| Birth Name | Kaufmann, Johann Jakob |
| Gender | male |
| Age at Death | 69 years, 9 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1686 | |||
|
|
||||
| Death | 1755-10-14 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kaufmann, Johann Melchior | 1654 | ||
| Mother | Kunz, Anna Maria | |||
| Kaufmann, Johann Jakob | 1686 | 1755-10-14 | ||
| Brother | Kaufmann, Johann Melchior | 1741 |
Families
Family of Kaufmann, Johann Jakob and Tschopp, Anna Katharina |
|||||||||||||||||
| Married | Wife | Tschopp, Anna Katharina ( * + 1755 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kaufmann, Jakob | ||
| Kaufmann, Josef Peter | ||
| Kaufmann, Anton | ||
| Kaufmann, Johann Jakob | 1717 | 1778-07-20 |
Notes
Note
Landwirt, Müller, Weibel, Geschworener