Kaufmann, Katharina
| Birth Name | Kaufmann, Katharina |
| Gender | female |
| Age at Death | 80 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-11-30 | Wauwil, Luzern | ||
|
|
||||
| Death | 1951-03-05 | Mauensee, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kaufmann, Josef | 1831-01-22 | ||
| Mother | Bättig, Maria Josefa | 1837-01-15 | ||
| Sister | Kaufmann, Maria Josefa | 1868-04-03 | 1896-03-31 | |
| Brother | Kaufmann, Josef | 1869-10-19 | ||
| Sister | Kaufmann, Anna | 1871-11-05 | 1872-02-22 | |
| Brother | Kaufmann, Anton | 1873-02-09 | ||
| Brother | Kaufmann, Jakob | 1874-05-20 | ||
| Sister | Kaufmann, Maria | 1875-06-20 | ||
| Kaufmann, Katharina | 1870-11-30 | 1951-03-05 | ||
| Sister | Kaufmann, Anna | 1877-04-25 |
Families
Family of Bättig, Johann and Kaufmann, Katharina |
||||||||||||||||||||||||||||||||
| Married | Husband | Bättig, Johann ( * 1861-03-26 + 1938-03-24 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bättig, Katharina | 1898-04-05 | 1953-06-27 |
| Bättig, Friedrich Jakob | 1899-07-19 | |
| Bättig, Maria | 1901-04-20 | |
| Bättig, Anton Augustin | 1902-03-28 | |
| Bättig, Anna | 1903-04-17 | |
| Bättig, Sofie | 1904-06-24 | |
| Bättig, Josefine Maria | 1905-06-18 | |
| Bättig, Alois | 1906-10-27 | 1927-01-06 |
| Bättig, Alfred Josef | 1910-06-05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I52981 |