Steinmann, Katharina
| Birth Name | Steinmann, Katharina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-10-25 | Ettiswil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Steinmann, Katharina | 1824-10-25 |
Families
Family of Steinmann, Johann and Steinmann, Katharina |
|||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Johann ( * 1813-08-28 + 1889-06-23 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Katharina | 1849-02-03 | 1849-04-28 |
| Steinmann, Johann | 1850 | 1908 |
| Steinmann, Katharina | 1852-05-26 | |
| Steinmann, Anna Maria | 1853-11-14 | 1931-08-24 |
| Steinmann, Maria | 1857-01-09 | |
| Steinmann, Josef | 1859-02-11 | |
| Steinmann, Maria Josefa | 1863-08-29 | |
| Steinmann, Maria | 1865-06-17 |
Notes
Note
von Kleinlörzigen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13879 | ||
| Merged Gramps ID | I13506 | ||
| Merged Gramps ID | I9033 |