Steiner, Josef Jakob Anton
| Birth Name | Steiner, Josef Jakob Anton |
| Birth Name | Steiner, Josef |
| Gender | male |
| Age at Death | 73 years, 6 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-03-10 | Pfäffikon, Schwyz | ||
|
|
||||
| Death | 1872-10-02 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Franz Xaver | 1768-01-06 | 1815 | |
| Mother | Waldisperg, Maria Rosa | 1768-10-08 | 1826-11-29 | |
| Sister | Steiner, Anna Maria | 1795 | ||
| Brother | Steiner, Demeter | 1797 | ||
| Steiner, Josef Jakob Anton | 1799-03-10 | 1872-10-02 | ||
| Sister | Steiner, Maria Anna | 1871 | ||
| Sister | Steiner, Josefa | 1806 | 1850 | |
| Brother | Steiner, Karl | 1808 |
Families
Family of Steiner, Josef Jakob Anton and Hunkeler, Anna Maria Josefa |
||||||||||||||||||||
| Married | Wife | Hunkeler, Anna Maria Josefa ( * 1800-10-01 + 1877-08-21 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Josef | 1831-11-09 | 1921 |
| Steiner, Maria Josefa | 1833-05-16 | 1901-07-19 |
| Steiner, Johann | 1837-05-20 | 1885-12-09 |
| Steiner, Paul | 1839-06-19 | 1839-07-07 |
| Steiner, Maria | 1839-06-19 | 1839-07-13 |
Notes
Note
Schuster, Pfäffikon SZ, Freienbach
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8530 |