Rölli, Bertha
| Birth Name | Rölli, Bertha |
| Birth Name | Rölli, B |
| Gender | female |
| Age at Death | 41 years, 5 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-06-17 | Altbüron, Luzern | ||
|
|
||||
| Death | 1907-12-10 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Anton | 1818-12-02 | 1890-03-17 | |
| Mother | Wirz, Katharina | 1834-01-14 | ||
| Rölli, Bertha | 1866-06-17 | 1907-12-10 |
Families
Family of Steinmann, Johann and Rölli, Bertha |
||||||||||||||||||||
| Married | Husband | Steinmann, Johann ( * 1868-01-11 + 1949-10-05 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Johann | 1901-02-18 | 1974-05-05 |
| Steinmann, Anton | 1903-02-03 | 2000-04-06 |
| Steinmann, Josef | 1904-12-05 | 1971-04-29 |
| Steinmann, Maria | 1906-05-27 | 1994-08-10 |
| Steinmann, Albert | 1907-12-10 | 1991-03-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13576 |