Peter, Maria Anna
| Birth Name | Peter, Maria Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1751-01-01 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Peter, Maria Anna | 1751-01-01 |
Families
Family of Häfliger, Johann Melchior and Peter, Maria Anna |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Johann Melchior ( * 1749-06-11 + 1827-01-18 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Mathäus | 1781-10-07 | |
| Häfliger, Anna Maria | 1781-10-09 | |
| Häfliger, Johann Baptist | 1779-06-09 | 1846-12-20 |
| Häfliger, Anna Maria | 1781-10-06 | |
| Häfliger, Anna Maria Theresia | 1783-05-09 | |
| Häfliger, Johann Fridolin | 1785-01-21 | |
| Häfliger, Anna Maria | 1787-06-06 | 1860-05-17 |
| Häfliger, Johann Melchior | 1789-01-05 | |
| Häfliger, Anna Maria Elisabeth Verena | 1791-08-31 | |
| Häfliger, Anna Maria Josefa | 1796-01-19 | 1796-05-30 |
Notes
Note
von Reiden