Keist, Johann Jost
| Birth Name | Keist, Johann Jost |
| Gender | male |
| Age at Death | 77 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1920-05-07 | Wikon, Luzern | ||
|
|
||||
| Death | 1997-12-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keist, Johann Jost | 1891-10-20 | 1956-10-22 | |
| Mother | Purtschert, Anna Franziska | 1899-02-01 | 1966-10-24 | |
| Keist, Johann Jost | 1920-05-07 | 1997-12-10 | ||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] |
Notes
Note
Zuchtbuchführer der Fleckviehgenossenschaft Wikon während 50 Jahren. Aus Verbandszeitschrift 27/1998 der Namensträger Purtschert.