Wyss, Elisabeth
| Birth Name | Wyss, Elisabeth |
| Gender | female |
| Age at Death | 56 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-02-21 | Büron, Luzern | ||
|
|
||||
| Birth | 1895-02-21 | |||
|
|
||||
| Death | 1951-08-10 | Schlierbach, Luzern | ||
|
|
||||
| Death | 1951-08-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Wyss, Elisabeth | 1895-02-21 | 1951-08-10 |
Families
Family of Arnold, Josef and Wyss, Elisabeth |
|||||||||||||||
| Married | Husband | Arnold, Josef ( * 1867-12-18 + 1942-03-02 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Hermann | 1920-04-16 | 2015-09-02 |
| Arnold, Julius | 1928-11-18 | 2018-03-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I64861 |
Pedigree
-
- Wyss, Elisabeth